Test bun linux, windows ecc
Find a file
2025-01-05 18:18:37 +01:00
.vscode Finish Tests 2025-01-05 18:01:24 +01:00
bin dio cane 2025-01-05 18:18:37 +01:00
.gitignore dio cane 2025-01-05 18:18:37 +01:00
bebbo.c Finish Tests 2025-01-05 18:01:24 +01:00
bebbow.c Finish Tests 2025-01-05 18:01:24 +01:00
bun.lockb bun init 2025-01-04 23:21:46 +01:00
Cmatrix.c Finish Tests 2025-01-05 18:01:24 +01:00
index.js dio cane 2025-01-05 18:18:37 +01:00
index.js.backup DLL 2025-01-05 00:30:17 +01:00
jsconfig.json bun init 2025-01-04 23:21:46 +01:00
LICENSE Initial commit 2025-01-04 23:16:13 +01:00
matrix.c Finish Tests 2025-01-05 18:01:24 +01:00
matrixcc.c Finish Tests 2025-01-05 18:01:24 +01:00
package.json bun init 2025-01-04 23:21:46 +01:00
README.md dio cane 2025-01-05 18:18:37 +01:00

BUN-test

Test bun linux, windows ecc

Test GCC and CLANG with -o3

pansi21@legolas-pX:~/Scrivania/BUN-test$ gcc -Wall -O3 Cmatrix.c -o bin/Cmatrix
pansi21@legolas-pX:~/Scrivania/BUN-test$ ./bin/Cmatrix
Time measured: 12.0505566200 seconds.
pansi21@legolas-pX:~/Scrivania/BUN-test$ clang -Wall -O3 Cmatrix.c -o bin/Cmatrixclang 
pansi21@legolas-pX:~/Scrivania/BUN-test$ ./bin/Cmatrixclang 
Time measured: 11.8433468890 seconds.

Tempi BUN + ( TinyCC compilazione + Esecuzione ) + exec GCC lib.so

pansi21@legolas-pX:~/Scrivania/BUN-test$ bun run index.js
TinyCC Execution Time: 39841.047652ms
JavaScript Execution Time: 151445.86563ms
C Execution Time: 11306.60097ms